- Sku:
- Vendor: Modern Muse
Operating Below Ideal Hoodie
Rs. 1,799.00
Tax included.
Shipping calculated at checkout.
In stock!
Deal with the cold weather in style by sporting this 400 GSM hoodie. It's got a silhouette that make you look cool without feeling the cold.
|
Unisex Hooded Sweatshirt Full Sleeve Size Chart (XS to 3XL) |
||||||
| In Inches | S | M | L | XL | 2XL | 3XL |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Fleece Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Derby Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Total Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Shoulder | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length Fleece | 21.1 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve Derby Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Sleeve Opening | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
| Pocket Width at Bottom | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Pocket Height | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Hood Length | 13 | 14 | 15 | 16 | 17 | 18 |
| Hood Width | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Cuff Open | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |

Operating Below Ideal Hoodie